loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 1.44 6.29 7.58
Equity-Sun Pharma.Inds. Mar 31, 2025 1.27 5.53 8.78
Equity-M & M Mar 31, 2025 1.20 5.23 0.16
Equity-Divi`s Lab. Mar 31, 2025 1.16 5.06 4.81
Equity-HCL Technologies Mar 31, 2025 1.12 4.87 -0.10
Equity-Tech Mahindra Mar 31, 2025 1.09 4.76 -9.07
Equity-Infosys Mar 31, 2025 1.09 4.75 -9.85
Equity-Bharat Electron Mar 31, 2025 1.03 4.49 20.34
Equity-Indian Hotels Co Mar 31, 2025 1.01 4.42 11.12
Equity-Persistent Sys Mar 31, 2025 1.00 4.35 -2.60
Equity-Eternal Ltd Mar 31, 2025 0.99 4.30 -10.64
Equity-Trent Mar 31, 2025 0.98 4.28 10.06
Equity-Dixon Technolog. Mar 31, 2025 0.96 4.18 -5.69
Equity-BSE Mar 31, 2025 0.82 3.59 3.56
Equity-Coforge Mar 31, 2025 0.81 3.53 6.31
Equity-Info Edg.(India) Mar 31, 2025 0.80 3.48 -2.13
Equity-PB Fintech. Mar 31, 2025 0.72 3.13 4.93
Equity-Vedanta Mar 31, 2025 0.69 3.00 15.90
Equity-Lupin Mar 31, 2025 0.61 2.68 10.75
Equity-Siemens Mar 31, 2025 0.53 2.30 16.06
Equity-United Spirits Mar 31, 2025 0.50 2.17 3.56
Equity-Federal Bank Mar 31, 2025 0.49 2.15 8.14
Equity-Voltas Mar 31, 2025 0.42 1.84 12.13
Equity-Torrent Pharma. Mar 31, 2025 0.36 1.57 9.01
Equity-Kalyan Jewellers Mar 31, 2025 0.36 1.55 1.46
Equity-Samvardh. Mothe. Mar 31, 2025 0.35 1.52 10.31
Equity-Oracle Fin.Serv. Mar 31, 2025 0.33 1.43 -1.67
Equity-One 97 Mar 31, 2025 0.28 1.24 6.31
Equity-Bosch Mar 31, 2025 0.26 1.15 7.99
Equity-Oil India Mar 31, 2025 0.22 0.96 6.81
Reverse Repo-C C I Mar 31, 2025 0.05 0.23 -34.95
Net CA & Others-Net CA & Others Mar 31, 2025 -0.01 -0.03 0.00